Presentey Engineering Products Limited provides government and industry with high quality, integrated system solutions across a broad range of computer architectures and operating environments. Our commitment is to deliver technology based solutions, packaged specifically to meet the needs of our customers.
 |
Current Weather Conditions in Ottawa for July 4 2009 |
Measured by a PEP5100 weather station at 1:43 AM EDT |
 |
17 | °C |
Wind: |
Humidity: |
Precipitation: |
Barometer: |
|
13kmh W |
93% |
0.0mm |
100.78kPa |
|
 click here for detailed info
|
This page is updated every 15 minutes. Hit refresh if your browser does not update automatically. |
 |
Today's Forecast: | Tonight A few showers ending this evening then cloudy with 60 percent chance of showers. Risk of a thunderstorm early this evening. Low 15. |
Saturday: | Cloudy. 30 percent chance of showers in the morning. Wind becoming west 20 km/h late in the morning. Temperature steady near 17. UV index 5 or moderate. Saturday night..Cloudy periods. Wind west 20 km/h becoming light near midnight. Low 11. |
Sunday: | A mix of sun and cloud with 40 percent chance of showers. High 22. |
Monday: | Showers. Low 14. High 19. |
Tuesday: | Cloudy with 60 percent chance of showers. Low 13. High 20. |
Wednesday: | Cloudy with 30 percent chance of showers. Low 14. High 22. |
Thursday: | A mix of sun and cloud. Low 14. High 26. |
Forecast issued by Environment Canada 3.30 PM EDT Friday 3 July 2009 |