Presentey Engineering Products Limited provides government and industry with high quality, integrated system solutions across a broad range of computer architectures and operating environments. Our commitment is to deliver technology based solutions, packaged specifically to meet the needs of our customers.
 |
Current Weather Conditions in Ottawa for January 27 2012 |
Measured by a PEP5100 weather station at 4:20 PM EST |
 |
-2 | °C |
Wind: |
Humidity: |
Barometer: |
|
|
 click here for detailed info
|
This page is updated every 15 minutes. Hit refresh if your browser does not update automatically. |
 |
Today's Forecast: | Tonight Snow ending this evening then partly cloudy. Amount 2 cm. Wind west 30 km/h becoming light before morning. Low minus 8. |
Saturday: | Becoming cloudy in the morning. Snow beginning early in the afternoon. Amount 2 cm. High minus 1. Saturday night..Snow ending after midnight then cloudy with 60 percent chance of flurries. Amount 2 to 4 cm. Wind southwest 20 km/h becoming west 40 gusting to 70 after midnight then diminishing to 20. Low minus 5. |
Sunday: | Cloudy. High minus 2. |
Monday: | Sunny. Low minus 10. High minus 5. |
Tuesday: | Periods of snow. Low minus 9. High minus 3. |
Wednesday: | Periods of snow or rain. Low minus 2. High plus 2. |
Thursday: | A mix of sun and cloud. Low minus 4. High minus 1. |
Forecast issued by Environment Canada 3.30 pm est Friday 27 January 2012 |