Presentey Engineering Products Limited provides government and industry with high quality, integrated system solutions across a broad range of computer architectures and operating environments. Our commitment is to deliver technology based solutions, packaged specifically to meet the needs of our customers.
 |
Current Weather Conditions in Ottawa for September 3 2010 |
Measured by a PEP5100 weather station at 8:01 PM EDT |
 |
21 | °C |
Wind: |
Humidity: |
Precipitation: |
Barometer: |
|
9kmh SW |
84% |
1.9mm |
99.98kPa |
|
 click here for detailed info
|
This page is updated every 15 minutes. Hit refresh if your browser does not update automatically. |
 |
Today's Forecast: | Tonight Showers ending this evening then cloudy periods. Wind south 20 km/h becoming light early this evening. Low 14. |
Saturday: | Cloudy with sunny periods. 60 percent chance of showers. Wind becoming southwest 20 km/h late in the morning. High 19. UV index 4 or moderate. Saturday night..Cloudy. 60 percent chance of showers early in the evening. Wind west 20 km/h becoming light near midnight. Low 11. |
Sunday: | Cloudy with 40 percent chance of showers. High 18. |
Monday: | A mix of sun and cloud with 30 percent chance of showers. Low 11. High 20. |
Tuesday: | Showers. Low 13. High 20. |
Wednesday: | A mix of sun and cloud with 40 percent chance of showers. Low 14. High 23. |
Thursday: | A mix of sun and cloud. Low 14. High 22. |
Forecast issued by Environment Canada 6.36 pm edt Friday 3 September 2010 |